| Sign In | Join Free | My insurersguide.com |
|
Certification : ISO
MOQ : 1
Model NO. : WS-630
Max Cutting Force : 6300kn
Blade Length : 1400mm
Production Rate : 8-12t/H
Power : 110kw
Shearing Hydro-Cylinder Model : YG400/280
Shearing Hydro-Cylinder Quantity : 2
Shearing Hydro-Cylinder Thrust : 3150KNX2
Push Hydro-Cylinder Model : YG280/200
Push Hydro-Cylinder Thrust : 1350KN
Hydraulic System Pressure : <22Mpa
Cutting Height : 420mm
Shearing Times : 2-4 Times/Min
Operating Mode : Mechanical Loading Materials, Push-Button & Plc Control
Oil Tank Size : 3000X2000X800 (4500L)

| WS-630 container shear Technical Parameter | ||||||||||
| No. | Parameter Name And Content | Remark | ||||||||
| 1 | Shearing Hydro-Cylinder | Model | YG400/280 | Quantity | 2 | |||||
Nominal Thrust | 3150KNX2 | |||||||||
| 2 | Push Hydro-Cylinder | Model | YG280/200 | Quantity | 1 | |||||
Nominal Thrust | 1350KN | |||||||||
| 3 | Hydraulic System Working Pressure | <22Mpa | ||||||||
| 4 | /Cutting Length/ Height | 1400/420mm | ||||||||
| 5 | Shearing Times | 2-4 Times/Min | Empty load Load operation | |||||||
| 6 | Operating Mode | Mechanical Loading Materials, Push-Button &Plc Control | (With The Remote Control) | |||||||
| 7 | Power Specification | 415V/3P 50Hz | ||||||||
| 8 | Main Machine Power | 110Kw (not including system of cooling, heating and filtering) | ||||||||
| 9 | Oil Tank Size | 3000X2000X800 (4500L) | ||||||||
| 10 | cooling mode | Forced air cooling 52P 52P | ||||||||
| 10 | Motor | Model | Y2-250M-4 | Quantity | 2 | |||||
| Rated Speed | 1470 Rpm | Rated Power | 55 Kw | |||||||
| 11 | Pump | Model | A4V250 | Quantity | 2 | |||||
Nominal Displacement | 250ml/r | Rated Pressure | 31.5Mpa | |||||||
| Model | Max Cutting Force(KN) | Blade Length(mm) | Shear Height(mm) | Production Rate(t/h) | Power(KW) |
| WS-630 | 6300 | 1400/1600 | 300/420 | 8-15 | 110 |
| WS-800 | 8000 | 1600 | 420/500 | 12-18 | 220 |
| WS-1000 | 10000 | 1600/2100 | 420/500 | 15-25 | 360 |
![]() | Derek Wong International Business Manager |
| Mob: | +86 182 52776185(WA) |
| | |
| Add: | No.29, Panlongshan Rd, Jiangyin City, 214429, CN |
| Web: | dalongkai.en.made-in-china.com |
|
|
WS-630 Model Gantry Shear with 6300kn Max Cutting Force and 1400mm Blade Length for Scrap Metal Cutting Images |